An awesome opportunity to purchase 75 acres of mountain and creek bottom land with almost unlimited possibilities. The property includes an Air BNB rental house with very steady rental and income. Rental particulars will be provided to prequalified individuals. The rental house is a rustic cabin which comes fully furnished as a turn-key operation. House has no interior bathroom or water but has an outdoor privy which is part of its rustic charm. City or well water are available if you wished to add those. The farm is approximately a 50/50 mix of open bottom land and wooded mountain land. The mountain land has marketable, mature, hardwood timber and amazing hiking potential with hundreds of feet of limestone cliff face. The bottomland has long frontage on Station Camp Creek with great potential for crop or livestock farming. Multiple house site possibilities in the wooded areas or bottom land. Great potential for building a new home, commercial recreational development or subdividing. Deer, turkey and other wildlife abound. Bring your horses, cattle, four wheeler, hiking boots, rifle, fishing pole, kayak, or whatever your heart desires. Properties in this beautiful valley rarely come available on open market. Approximately one hour from Lexington or Red River Gorge Recreation Area. You can choose to continue to offer the cabin as an Air BNB for immediate income or live in the rustic cabin while you build your dream home. If you've been searching for an awesome piece of acreage with lots beauty, charm and potential give this one a look. All viewings MUST be booked in advance to prevent interfering with guests in the Air BNB cabin.
| MLS # | 25505570 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 317 |
| Listing Provided By | Willis Estes Realty & Auction, Inc | Willis R Estes |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 576 Total |
| SQ Feet | 576 |
| Story(s) | 1 |
| Acreage | 75.00 |
| Property View | Farm, Mountain(s), Rural, Trees, |
| Rooms Total | 4 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Propane, Propane Tank Leased, Radiant |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Eat-in Kitchen |
| Lot Features | Wooded, Bottomland, Cleared, Floodplain, Gentle Sloping, Hilly, Level, Waterfront |
|---|---|
| Fencing | Partial, Wire |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Connected, Phone Available, Propane Connected, Water Available |
|---|---|
| Sewer | None |
| State | KY |
|---|---|
| County | Estill |
| City | Irvine |
| Zip Code | 40336 |
| Area | 020 Estill County |
| Subarea | Estill County |
| Community Name | Rural |
| School District | Estill County |
| Elementary School | Estill Springs |
| High School | Estill Co |
| Listing VS Median (in Rural) | |
Price: $250,000 low | high Med: $299,000 sqft: 576 low | high Med: 1,120 $ / sqft: $434 low | high Med: $267 On site: 317 low | high Med: 37 | |
| State | KY |
|---|---|
| County | Estill |
| City | Irvine |
| Zip Code | 40336 |
| Area | 020 Estill County |
| Subarea | Estill County |
| Community Name | Rural |
| School District | Estill County |
| Elementary School | Estill Springs |
| High School | Estill Co |
| Listing VS Median (in Rural) | |
Price: $250,000 low | high Med: $299,000 sqft: 576 low | high Med: 1,120 $ / sqft: $434 low | high Med: $267 On site: 317 low | high Med: 37 | |